From 6AM (10/25)
to 6AM (10/28) our officers responded to
634 calls
| Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total |
| 911 SILENT/MISDIAL | 0 | 0 | 36 | 36 | 6% |
| ACCIDENT WITH INJURIES | 0 | 0 | 3 | 3 | 0% |
| ANIMAL TRAP | 0 | 0 | 2 | 2 | 0% |
| ASSAULT OR BATTERY | 0 | 0 | 7 | 7 | 1% |
| ASSISTING OTHER AGENCY | 1 | 7 | 10 | 18 | 3% |
| BARKING DOG | 0 | 0 | 1 | 1 | 0% |
| BENCH WARRANT | 2 | 0 | 0 | 2 | 0% |
| BURGLARY | 0 | 0 | 10 | 10 | 2% |
| BUSINESS ALARM | 0 | 0 | 33 | 33 | 5% |
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% |
| CRIMINAL TRESPASS | 0 | 0 | 6 | 6 | 1% |
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% |
| CRUELTY TO CHILDREN | 0 | 0 | 3 | 3 | 0% |
| CUSTOMER DISPUTE | 0 | 0 | 7 | 7 | 1% |
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 0% |
| DEMENTED PERSON | 0 | 0 | 3 | 3 | 0% |
| DISABLED/STALLED VEHICLE | 0 | 3 | 5 | 8 | 1% |
| DISORDERLY CONDUCT | 0 | 0 | 1 | 1 | 0% |
| DISTURBING THE PEACE | 0 | 0 | 7 | 7 | 1% |
| DOG BITE | 1 | 0 | 1 | 2 | 0% |
| DOMESTIC | 0 | 1 | 48 | 49 | 8% |
| DOMESTIC STAND BY | 0 | 0 | 2 | 2 | 0% |
| DRUNKENESS | 1 | 0 | 1 | 2 | 0% |
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% |
| ENTERING AUTO | 1 | 0 | 7 | 8 | 1% |
| ESCORT BANK/BUSINESS | 0 | 0 | 3 | 3 | 0% |
| FIGHT | 0 | 0 | 7 | 7 | 1% |
| FIREWORKS | 0 | 0 | 2 | 2 | 0% |
| FORGERY/COUNTERFEITING | 0 | 0 | 1 | 1 | 0% |
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% |
| FUNERAL ESCORTS | 0 | 0 | 3 | 3 | 0% |
| HARASSMENT | 0 | 0 | 1 | 1 | 0% |
| ID PROCESSING | 0 | 0 | 3 | 3 | 0% |
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% |
| INFORMATION | 0 | 2 | 10 | 12 | 2% |
| JUVENILE PROBLEM | 0 | 0 | 7 | 7 | 1% |
| KEYS LOCKED IN VEHICLE | 0 | 0 | 2 | 2 | 0% |
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% |
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% |
| LOUD MUSIC | 0 | 0 | 4 | 4 | 1% |
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 8 | 7 | 15 | 2% |
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% |
| NEIGHBOR DISPUTE | 0 | 0 | 4 | 4 | 1% |
| OPEN DOOR/WINDOW | 0 | 1 | 2 | 3 | 0% |
| PANIC ALARM | 0 | 0 | 7 | 7 | 1% |
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% |
| PRISONER TRANSPORT | 0 | 15 | 0 | 15 | 2% |
| PUBLIC SERVICE/GENERAL ASSIST | 1 | 22 | 21 | 44 | 7% |
| PULLOVER | 0 | 70 | 0 | 70 | 11% |
| RECOVERED/FOUND PROPERTY | 0 | 2 | 4 | 6 | 1% |
| RESIDENTIAL ALARM | 0 | 0 | 18 | 18 | 3% |
| RUNAWAY | 0 | 0 | 6 | 6 | 1% |
| SECURITY CHECK / HOUSE WATCH | 0 | 5 | 1 | 6 | 1% |
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% |
| SHOPLIFTING | 1 | 0 | 6 | 7 | 1% |
| SHOTS FIRED | 0 | 0 | 10 | 10 | 2% |
| STRAY CAT | 0 | 0 | 3 | 3 | 0% |
| STRAY DOG | 0 | 0 | 11 | 11 | 2% |
| SUICIDE | 0 | 0 | 1 | 1 | 0% |
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 7 | 20 | 27 | 4% |
| TELESERVE | 0 | 0 | 9 | 9 | 1% |
| TERRORISTIC THREATS | 0 | 0 | 6 | 6 | 1% |
| THEFT BY TAKING | 1 | 0 | 9 | 10 | 2% |
| THEFT OF MOTOR VEHICLE | 1 | 0 | 4 | 5 | 1% |
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 25 | 26 | 4% |
| TRAFFIC CONTROL | 0 | 0 | 2 | 2 | 0% |
| TRAFFIC OFFENSE | 0 | 0 | 13 | 13 | 2% |
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 0% |
| UNWANTED PERSON | 0 | 0 | 22 | 22 | 3% |
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% |
| WARRANT SERVICE | 2 | 2 | 2 | 6 | 1% |
| WELFARE CHECK | 0 | 0 | 11 | 11 | 2% |
| 12 | 146 | 476 | 634 | 100% | |
