Thursday, November 21, 2019

Daily Beat


From 6AM (11/20) to 6AM (11/21) our officers responded to
275 calls
               
Agency
Code
Nature
Code
Rpt
Only
Self
Init
CFS Total % Total
WRPD 911 SILENT/MISDIAL 0 0 2 2 1%
ANIMAL TRAP 0 4 0 4 1%
ASSAULT OR BATTERY 0 0 1 1 0%
ASSISTING OTHER AGENCY 0 0 2 2 1%
BURGLARY 0 0 3 3 1%
BUSINESS ALARM 0 0 10 10 4%
CRUELTY TO ANIMALS 0 1 4 5 2%
CRUELTY TO CHILDREN 0 0 1 1 0%
CUSTOMER DISPUTE 0 0 4 4 1%
DEAD ANIMAL 0 1 1 2 1%
DISABLED/STALLED VEHICLE 0 3 1 4 1%
DISTURBING THE PEACE 0 1 0 1 0%
DOMESTIC 0 0 22 22 8%
ENTERING AUTO 0 1 1 2 1%
ESCORT  BANK/BUSINESS 0 0 2 2 1%
ID PROCESSING 0 0 2 2 1%
INFORMATION 0 2 5 7 3%
JUVENILE PROBLEM 0 1 5 6 2%
MISCELLANEOUS ANIMAL COMPLAINT 0 3 6 9 3%
OPEN DOOR/WINDOW 0 2 0 2 1%
PANIC ALARM 0 0 3 3 1%
POINTING A PISTOL AT ANOTHER 0 0 1 1 0%
PRISONER TRANSPORT 0 5 0 5 2%
PUBLIC SERVICE/GENERAL ASSIST 0 6 6 12 4%
PULLOVER 0 68 0 68 25%
RECOVERED/FOUND PROPERTY 0 1 1 2 1%
RESIDENTIAL ALARM 0 0 8 8 3%
SECURITY CHECK / HOUSE WATCH 0 4 0 4 1%
SHOPLIFTING 0 0 2 2 1%
STRAY CAT 0 0 2 2 1%
STRAY DOG 0 1 6 7 3%
SUICIDE 0 0 1 1 0%
SUSPICIOUS VEH/PERSON/NOISE 0 2 13 15 5%
TELESERVE 0 0 19 19 7%
TERRORISTIC THREATS 0 0 1 1 0%
THEFT BY TAKING 0 0 1 1 0%
THEFT OF MOTOR VEHICLE 0 0 1 1 0%
TRAFFIC ACCIDENT NO INJURIES 0 0 10 10 4%
TRAFFIC OFFENSE 0 0 2 2 1%
TRAFFIC SIGNALS/SIGNS IN-OP 0 0 1 1 0%
UNKNOWN PROBLEM 0 0 1 1 0%
UNWANTED PERSON 0 0 4 4 1%
VIOLATION OF CONTROL SUBSTANCE 0 0 3 3 1%
WARRANT SERVICE 0 4 0 4 1%
WELFARE CHECK 0 0 7 7 3%
           
Subtotals for WRPD 0 110 165 275 100%