From 6AM (11/22)
to 6AM (11/25) our officers responded to
641 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 32 | 32 | 5% | |
| ACCIDENT WITH INJURIES | 0 | 1 | 1 | 2 | 0% | ||
| ARSON | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 2 | 2 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 13 | 14 | 2% | ||
| BARKING DOG | 0 | 0 | 2 | 2 | 0% | ||
| BURGLARY | 0 | 0 | 13 | 13 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 29 | 29 | 5% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 4 | 4 | 1% | ||
| CRIMINAL TRESPASS | 0 | 0 | 7 | 7 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 4 | 4 | 1% | ||
| DAMAGE TO MAILBOX | 0 | 0 | 1 | 1 | 0% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 3 | 3 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 4 | 1 | 5 | 1% | ||
| DISORDERLY CONDUCT | 0 | 0 | 1 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 2 | 2 | 0% | ||
| DOMESTIC | 0 | 1 | 45 | 46 | 7% | ||
| DRUNKENESS | 0 | 0 | 1 | 1 | 0% | ||
| DUI-ALCOHOL | 0 | 0 | 2 | 2 | 0% | ||
| ENTERING AUTO | 0 | 0 | 8 | 8 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 1 | 1 | 2 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 2 | 2 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 2 | 2 | 0% | ||
| HARASSMENT | 0 | 0 | 4 | 4 | 1% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 7 | 24 | 31 | 5% | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 1 | 9 | 10 | 2% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 2 | 2 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| LOUD MUSIC | 0 | 0 | 14 | 14 | 2% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 5 | 4 | 9 | 1% | ||
| MISSING PERSON | 0 | 1 | 3 | 4 | 1% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 4 | 4 | 1% | ||
| PANIC ALARM | 0 | 0 | 5 | 5 | 1% | ||
| PRISONER TRANSPORT | 0 | 9 | 0 | 9 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 19 | 22 | 41 | 6% | ||
| PULLOVER | 3 | 96 | 0 | 99 | 15% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 3 | 3 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 20 | 20 | 3% | ||
| RUNAWAY | 0 | 0 | 2 | 2 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 1 | 0 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 8 | 8 | 1% | ||
| SHOTS FIRED | 0 | 1 | 3 | 4 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 2 | 2 | 0% | ||
| SPEEDING VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 1 | 16 | 17 | 3% | ||
| SUICIDE | 0 | 0 | 8 | 8 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 11 | 36 | 47 | 7% | ||
| TELESERVE | 0 | 0 | 12 | 12 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 6 | 6 | 1% | ||
| THEFT OF GAS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 4 | 4 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 27 | 28 | 4% | ||
| TRAFFIC CONTROL | 0 | 2 | 1 | 3 | 0% | ||
| TRAFFIC OFFENSE | 0 | 0 | 5 | 5 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 11 | 11 | 2% | ||
| VEHICLE ALARM | 0 | 1 | 3 | 4 | 1% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 3 | 3 | 0% | ||
| WARRANT SERVICE | 0 | 1 | 0 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 11 | 11 | 2% | ||
| Subtotals for WRPD | 3 | 167 | 471 | 641 | 100% | ||
