From 6AM (12/5)
to 6AM (12/6) our officers responded to
287 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 11 | 11 | 4% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 1 | 1 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 1 | 1 | 0% | ||
| BENCH WARRANT | 4 | 0 | 0 | 4 | 1% | ||
| BURGLARY | 0 | 0 | 2 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 1 | 8 | 9 | 3% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 0 | 2 | 1% | ||
| DOMESTIC | 0 | 0 | 9 | 9 | 3% | ||
| ENTERING AUTO | 0 | 0 | 5 | 5 | 2% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 1 | 0 | 4 | 5 | 2% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 1 | 1 | 2 | 1% | ||
| FUNERAL ESCORTS | 0 | 0 | 2 | 2 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| ID PROCESSING | 0 | 0 | 3 | 3 | 1% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 1 | 8 | 9 | 3% | ||
| JUVENILE PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 1 | 0 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 4 | 7 | 2% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PRISONER TRANSPORT | 0 | 9 | 0 | 9 | 3% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 10 | 6 | 16 | 6% | ||
| PULLOVER | 0 | 59 | 0 | 59 | 21% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 9 | 9 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 1 | 0 | 1 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 1 | 0 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| SHOTS FIRED | 0 | 2 | 4 | 6 | 2% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 1% | ||
| STRAY DOG | 0 | 0 | 7 | 7 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 14 | 17 | 6% | ||
| TELESERVE | 0 | 0 | 15 | 15 | 5% | ||
| THEFT BY TAKING | 0 | 1 | 3 | 4 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 1 | 4 | 5 | 2% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 9 | 10 | 3% | ||
| TRAFFIC CONTROL | 0 | 0 | 2 | 2 | 1% | ||
| UNKNOWN PROBLEM | 0 | 1 | 2 | 3 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 8 | 8 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 1% | ||
| WARRANT SERVICE | 0 | 4 | 1 | 5 | 2% | ||
| WELFARE CHECK | 0 | 0 | 6 | 6 | 2% | ||
| Subtotals for WRPD | 5 | 103 | 179 | 287 | 100% | ||
