From 6AM (1/17)
to 6AM (1/21) our officers responded to
918 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 48 | 48 | 5% | |
| ABANDONED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 3 | 3 | 0% | ||
| ANIMAL TRAP | 0 | 3 | 0 | 3 | 0% | ||
| ASSAULT OR BATTERY | 1 | 2 | 3 | 6 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 20 | 22 | 2% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BURGLARY | 0 | 2 | 12 | 14 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 40 | 40 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 2 | 2 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 10 | 10 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 3 | 3 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 3 | 3 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 10 | 10 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 5 | 5 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 4 | 6 | 10 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 2 | 2 | 0% | ||
| DOMESTIC | 0 | 2 | 58 | 60 | 7% | ||
| DRINKING UNDER AGE | 0 | 0 | 1 | 1 | 0% | ||
| DRUNKENESS | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 8 | 8 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 6 | 6 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 1 | 1 | 2 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 3 | 3 | 0% | ||
| HARASSING PHONE CALLS | 0 | 1 | 2 | 3 | 0% | ||
| HARASSMENT | 0 | 1 | 2 | 3 | 0% | ||
| HOME INVASION | 0 | 0 | 2 | 2 | 0% | ||
| ID PROCESSING | 0 | 0 | 3 | 3 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 2 | 2 | 0% | ||
| INFORMATION | 2 | 3 | 20 | 25 | 3% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 9 | 9 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 1 | 9 | 10 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 9 | 8 | 17 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 5 | 5 | 1% | ||
| PRISONER TRANSPORT | 0 | 19 | 0 | 19 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 17 | 10 | 27 | 3% | ||
| PULLOVER | 0 | 230 | 0 | 230 | 25% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 4 | 4 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 20 | 20 | 2% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| RUNAWAY | 0 | 0 | 4 | 4 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 9 | 1 | 10 | 1% | ||
| SHOPLIFTING | 0 | 0 | 7 | 7 | 1% | ||
| SHOTS FIRED | 0 | 2 | 7 | 9 | 1% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 2 | 2 | 0% | ||
| STRAY CAT | 0 | 0 | 5 | 5 | 1% | ||
| STRAY DOG | 0 | 3 | 23 | 26 | 3% | ||
| SUICIDE | 0 | 0 | 5 | 5 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 1 | 20 | 35 | 56 | 6% | ||
| TELESERVE | 0 | 0 | 25 | 25 | 3% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 1 | 9 | 10 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 1 | 6 | 7 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 1 | 3 | 31 | 35 | 4% | ||
| TRAFFIC OFFENSE | 0 | 1 | 10 | 11 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 4 | 4 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 22 | 22 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 0% | ||
| WARRANT SERVICE | 0 | 2 | 1 | 3 | 0% | ||
| WELFARE CHECK | 0 | 0 | 14 | 14 | 2% | ||
| Subtotals for WRPD | 5 | 339 | 574 | 918 | 100% | ||
