From 6AM (3/27)
to 6AM (3/30) our officers responded to
513 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 43 | 43 | 8% | |
| ABUSE OF ELDERLY | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 2 | 2 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 4 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 17 | 17 | 3% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 1% | ||
| BUSINESS ALARM | 0 | 1 | 24 | 25 | 5% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 11 | 11 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 3 | 3 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 4 | 4 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 7 | 7 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 1 | 2 | 0% | ||
| DISTURBING THE PEACE | 0 | 1 | 9 | 10 | 2% | ||
| DOMESTIC | 0 | 0 | 55 | 55 | 11% | ||
| DOMESTIC STAND BY | 0 | 0 | 1 | 1 | 0% | ||
| DRUG OVERDOSE | 0 | 1 | 0 | 1 | 0% | ||
| DRUNKENESS | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 11 | 11 | 2% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 4 | 4 | 1% | ||
| HARASSMENT | 0 | 0 | 3 | 3 | 1% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 1 | 26 | 27 | 5% | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 5 | 5 | 1% | ||
| JUVENILE PROBLEM | 0 | 0 | 7 | 7 | 1% | ||
| LARCENY-BICYCLE | 0 | 0 | 3 | 3 | 1% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 15 | 15 | 3% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 0 | 5 | 5 | 1% | ||
| MISSING PERSON | 0 | 0 | 4 | 4 | 1% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 1% | ||
| PRISONER TRANSPORT | 0 | 10 | 0 | 10 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 9 | 10 | 19 | 4% | ||
| PULLOVER | 0 | 9 | 0 | 9 | 2% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 7 | 7 | 1% | ||
| RUNAWAY | 0 | 0 | 2 | 2 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 5 | 0 | 5 | 1% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 1% | ||
| SHOTS FIRED | 0 | 0 | 12 | 12 | 2% | ||
| SPEEDING VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 0 | 10 | 10 | 2% | ||
| SUDDEN SNATCH WITH NO FORCE | 0 | 0 | 1 | 1 | 0% | ||
| SUICIDE | 0 | 0 | 4 | 4 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 24 | 27 | 5% | ||
| TELESERVE | 0 | 0 | 11 | 11 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 7 | 7 | 1% | ||
| THEFT BY TAKING | 0 | 1 | 8 | 9 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 7 | 7 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 14 | 15 | 3% | ||
| TRAFFIC OFFENSE | 0 | 0 | 5 | 5 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 4 | 4 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 28 | 28 | 5% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 4 | 4 | 1% | ||
| WARRANT SERVICE | 0 | 1 | 1 | 2 | 0% | ||
| WELFARE CHECK | 0 | 0 | 13 | 13 | 3% | ||
| Subtotals for WRPD | 0 | 44 | 469 | 513 | 100% | ||
