From 6AM (07/29)
to 6AM (07/30) our officers responded to
302 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 13 | 13 | 4% | |
| ANIMAL TRAP | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 3 | 4 | 1% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 3 | 3 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 11 | 11 | 4% | ||
| CHILD MOLESTATION | 0 | 0 | 2 | 2 | 1% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 1 | 3 | 4 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 1 | 3 | 4 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DEAD ANIMAL | 0 | 2 | 0 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 1 | 2 | 3 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 4 | 1 | 5 | 2% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 12 | 12 | 4% | ||
| ENTERING AUTO | 0 | 0 | 2 | 2 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 2 | 2 | 1% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 3 | 3 | 1% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 1 | 7 | 8 | 3% | ||
| JUVENILE PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 5 | 3 | 8 | 3% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 11 | 6 | 17 | 6% | ||
| PULLOVER | 1 | 92 | 0 | 93 | 31% | ||
| RESIDENTIAL ALARM | 0 | 0 | 2 | 2 | 1% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 9 | 0 | 9 | 3% | ||
| SHOTS FIRED | 0 | 1 | 1 | 2 | 1% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 1% | ||
| STRAY DOG | 0 | 0 | 7 | 7 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 4 | 9 | 13 | 4% | ||
| TELESERVE | 0 | 0 | 7 | 7 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 12 | 12 | 4% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 8 | 8 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 3 | 3 | 1% | ||
| WARRANT SERVICE | 0 | 1 | 1 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 6 | 6 | 2% | ||
| Subtotals for WRPD | 2 | 138 | 162 | 302 | 100% | ||
