From 6AM (6/9)
to 6AM (6/10) our officers responded to
231 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 11 | 11 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 0 | 2 | 2 | 1% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 6 | 7 | 3% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 7 | 7 | 3% | ||
| CODE VIOLATION | 0 | 1 | 0 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 2% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 0 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 2 | 2 | 1% | ||
| DOMESTIC | 0 | 1 | 15 | 16 | 7% | ||
| ENTERING AUTO | 0 | 0 | 4 | 4 | 2% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 2 | 2 | 1% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 1 | 0 | 11 | 12 | 5% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 8 | 7 | 15 | 6% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 1 | 0 | 1 | 0% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 3 | 8 | 11 | 5% | ||
| PULLOVER | 0 | 17 | 0 | 17 | 7% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 10 | 10 | 4% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 7 | 0 | 7 | 3% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 1% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 1% | ||
| STRAY DOG | 0 | 1 | 3 | 4 | 2% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 6 | 18 | 24 | 10% | ||
| TELESERVE | 0 | 0 | 7 | 7 | 3% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 5 | 5 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 11 | 11 | 5% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 8 | 8 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 2 | 2 | 1% | ||
| WILD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 1 | 48 | 182 | 231 | 100% | ||
