From 6AM (6/11)
to 6AM (6/12) our officers responded to
225 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 11 | 11 | 5% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 4 | 4 | 2% | ||
| ANIMAL TRAP | 0 | 1 | 2 | 3 | 1% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 3 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 0 | 9 | 9 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 2 | 2 | 1% | ||
| CRIMINAL TRESPASS | 0 | 1 | 3 | 4 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 0 | 2 | 1% | ||
| DOMESTIC | 1 | 0 | 8 | 9 | 4% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 3 | 3 | 1% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 1 | 0 | 7 | 8 | 4% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 3 | 3 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 6 | 4 | 10 | 4% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 2% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 1 | 8 | 2 | 11 | 5% | ||
| PULLOVER | 0 | 18 | 0 | 18 | 8% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 4 | 4 | 2% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 4 | 0 | 4 | 2% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| SHOTS FIRED | 0 | 1 | 4 | 5 | 2% | ||
| SPEEDING VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 4 | 4 | 2% | ||
| STRAY DOG | 0 | 1 | 4 | 5 | 2% | ||
| SUICIDE | 0 | 0 | 3 | 3 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 0 | 12 | 12 | 5% | ||
| TELESERVE | 0 | 0 | 11 | 11 | 5% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 13 | 13 | 6% | ||
| TRAFFIC OFFENSE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 3 | 3 | 1% | ||
| WARRANT SERVICE | 0 | 1 | 0 | 1 | 0% | ||
| WEAPONS OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 11 | 11 | 5% | ||
| Subtotals for WRPD | 3 | 47 | 175 | 225 | 100% | ||
