From 6AM (06/26)
to 6AM (06/29) our officers responded to
751 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 40 | 40 | 5% | |
| ABUSE OF ELDERLY | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 1 | 3 | 4 | 1% | ||
| ASSAULT OR BATTERY | 0 | 0 | 6 | 6 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 11 | 13 | 2% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 3 | 3 | 0% | ||
| BUSINESS ALARM | 0 | 1 | 29 | 30 | 4% | ||
| CRIMINAL TRESPASS | 0 | 0 | 7 | 7 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 3 | 3 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 3 | 3 | 0% | ||
| DAMAGE TO MAILBOX | 0 | 0 | 2 | 2 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 3 | 6 | 1% | ||
| DISTURBANCE/OTH THAN NEIGHBOR | 0 | 0 | 1 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 10 | 10 | 1% | ||
| DOG BITE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 3 | 54 | 57 | 8% | ||
| ENTERING AUTO | 0 | 1 | 4 | 5 | 1% | ||
| FIGHT | 0 | 0 | 6 | 6 | 1% | ||
| FIREWORKS | 0 | 0 | 17 | 17 | 2% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 3 | 3 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 3 | 3 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 3 | 3 | 0% | ||
| INFORMATION | 0 | 4 | 16 | 20 | 3% | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 3 | 3 | 0% | ||
| KEYS LOCKED IN VEHICLE | 0 | 1 | 2 | 3 | 0% | ||
| LITTERING | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 12 | 12 | 2% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 10 | 9 | 19 | 3% | ||
| MISSING PERSON | 0 | 0 | 3 | 3 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 2 | 2 | 0% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 5 | 5 | 1% | ||
| PRISONER TRANSPORT | 0 | 6 | 0 | 6 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 13 | 19 | 32 | 4% | ||
| PULLOVER | 0 | 147 | 0 | 147 | 20% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 22 | 22 | 3% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 19 | 0 | 19 | 3% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 1 | 1 | 2 | 0% | ||
| SHOTS FIRED | 0 | 0 | 21 | 21 | 3% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 1 | 9 | 10 | 1% | ||
| SUICIDE | 0 | 0 | 8 | 8 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 15 | 22 | 37 | 5% | ||
| TELESERVE | 0 | 0 | 15 | 15 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 5 | 5 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 1 | 0 | 7 | 8 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 3 | 3 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 36 | 38 | 5% | ||
| TRAFFIC CONTROL | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC OFFENSE | 0 | 2 | 7 | 9 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 9 | 9 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 7 | 7 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 24 | 24 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 4 | 4 | 1% | ||
| WARRANT SERVICE | 0 | 1 | 3 | 4 | 1% | ||
| WELFARE CHECK | 0 | 0 | 8 | 8 | 1% | ||
| WILD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 2 | 233 | 516 | 751 | 100% | ||
