From 6AM (07/09)
to 6AM (07/10) our officers responded to
217 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 16 | 16 | 7% | |
| ABANDONED ANIMAL | 0 | 0 | 3 | 3 | 1% | ||
| ANIMAL TRAP | 0 | 3 | 4 | 7 | 3% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 3 | 4 | 2% | ||
| BENCH WARRANT | 2 | 0 | 0 | 2 | 1% | ||
| BURGLARY | 0 | 0 | 2 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 6 | 6 | 3% | ||
| CODE VIOLATION | 0 | 0 | 2 | 2 | 1% | ||
| CRIMINAL TRESPASS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 19 | 19 | 9% | ||
| DRUG OVERDOSE | 0 | 1 | 0 | 1 | 0% | ||
| FIGHT | 0 | 0 | 2 | 2 | 1% | ||
| FINANCIAL TRNSACTION CRD FRAUD | 0 | 0 | 1 | 1 | 0% | ||
| FIREWORKS | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 2 | 2 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 0 | 4 | 4 | 2% | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 1% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 2 | 2 | 1% | ||
| LOUD MUSIC | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 4 | 6 | 3% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 2% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 5 | 7 | 12 | 6% | ||
| PULLOVER | 0 | 19 | 0 | 19 | 9% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 10 | 10 | 5% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 3 | 0 | 3 | 1% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| STRAY CAT | 0 | 1 | 2 | 3 | 1% | ||
| STRAY DOG | 0 | 0 | 2 | 2 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 2 | 4 | 6 | 3% | ||
| TELESERVE | 0 | 0 | 19 | 19 | 9% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 6 | 6 | 3% | ||
| TRAFFIC CONTROL | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC OFFENSE | 0 | 0 | 3 | 3 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 8 | 8 | 4% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 9 | 9 | 4% | ||
| Subtotals for WRPD | 2 | 41 | 174 | 217 | 100% | ||
