From 6AM (07/16)
to 6AM (07/17) our officers responded to
220 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 5 | 5 | 2% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 1 | 0 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 2 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 0 | 7 | 7 | 3% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 1 | 16 | 17 | 8% | ||
| DOMESTIC STAND BY | 0 | 1 | 0 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 2 | 2 | 1% | ||
| FIGHT | 0 | 0 | 4 | 4 | 2% | ||
| FIREWORKS | 0 | 0 | 2 | 2 | 1% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 4 | 7 | 11 | 5% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 6 | 9 | 4% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 4 | 5 | 9 | 4% | ||
| PULLOVER | 0 | 22 | 0 | 22 | 10% | ||
| RESIDENTIAL ALARM | 0 | 0 | 2 | 2 | 1% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 5 | 0 | 5 | 2% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 1% | ||
| SHOTS FIRED | 0 | 0 | 4 | 4 | 2% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 0 | 4 | 4 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 1 | 5 | 6 | 3% | ||
| TELESERVE | 0 | 0 | 25 | 25 | 11% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 2 | 2 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 18 | 19 | 9% | ||
| TRAFFIC CONTROL | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 7 | 7 | 3% | ||
| WARRANT SERVICE | 1 | 0 | 0 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 2% | ||
| WILD ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| Subtotals for WRPD | 1 | 48 | 171 | 220 | 100% | ||
