From 6AM (6/18)
to 6AM (6/19) our officers responded to
236 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 12 | 12 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 5 | 1 | 6 | 3% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 2 | 2 | 1% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 1 | 12 | 13 | 6% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DAMAGE TO MAILBOX | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 1 | 4 | 2% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 1 | 9 | 10 | 4% | ||
| FRAUDULANT ACTIVITY | 1 | 0 | 1 | 2 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 2 | 2 | 1% | ||
| INFORMATION | 0 | 2 | 6 | 8 | 3% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 8 | 2 | 10 | 4% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 2 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 2 | 2 | 1% | ||
| PRISONER TRANSPORT | 0 | 1 | 0 | 1 | 0% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 10 | 4 | 14 | 6% | ||
| PULLOVER | 0 | 35 | 0 | 35 | 15% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 3 | 3 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 6 | 6 | 3% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 5 | 0 | 5 | 2% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 1 | 6 | 7 | 3% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 1 | 4 | 5 | 2% | ||
| SUICIDE | 0 | 0 | 4 | 4 | 2% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 1 | 5 | 12 | 18 | 8% | ||
| TELESERVE | 0 | 0 | 9 | 9 | 4% | ||
| TERRORISTIC THREATS | 1 | 0 | 2 | 3 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 4 | 4 | 2% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 9 | 9 | 4% | ||
| TRAFFIC CONTROL | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 3% | ||
| WARRANT SERVICE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 8 | 8 | 3% | ||
| Subtotals for WRPD | 4 | 78 | 154 | 236 | 100% | ||
