From 6AM (06/19)
to 6AM (06/22) our officers responded to
585 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 47 | 47 | 8% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 11 | 11 | 2% | ||
| ANIMAL TRAP | 0 | 6 | 2 | 8 | 1% | ||
| ASSAULT OR BATTERY | 0 | 1 | 3 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 11 | 11 | 2% | ||
| BENCH WARRANT | 0 | 3 | 0 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 23 | 23 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 6 | 6 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 4 | 4 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 6 | 6 | 1% | ||
| DAMAGE TO MAILBOX | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 5 | 5 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 4 | 7 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 6 | 6 | 1% | ||
| DOMESTIC | 0 | 1 | 49 | 50 | 9% | ||
| DRUG OVERDOSE | 0 | 1 | 0 | 1 | 0% | ||
| DUI-ALCOHOL | 0 | 0 | 3 | 3 | 1% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| FIGHT | 0 | 0 | 8 | 8 | 1% | ||
| FINANCIAL TRNSACTION CRD FRAUD | 0 | 0 | 1 | 1 | 0% | ||
| FIREWORKS | 0 | 0 | 8 | 8 | 1% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| FORGERY/COUNTERFEITING | 1 | 0 | 0 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 4 | 4 | 1% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 4 | 4 | 1% | ||
| INFORMATION | 0 | 2 | 12 | 14 | 2% | ||
| INJURED ANIMAL | 0 | 0 | 3 | 3 | 1% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 2 | 2 | 0% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 2 | 2 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 21 | 21 | 4% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 10 | 12 | 2% | ||
| MISSING PERSON | 0 | 0 | 3 | 3 | 1% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 1 | 0 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PEEPING TOM | 0 | 0 | 1 | 1 | 0% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 2 | 2 | 0% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 1% | ||
| PROSTITUTION | 0 | 0 | 1 | 1 | 0% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 6 | 12 | 18 | 3% | ||
| PULLOVER | 0 | 46 | 0 | 46 | 8% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 22 | 22 | 4% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 3 | 0 | 3 | 1% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 1% | ||
| SHOTS FIRED | 1 | 0 | 17 | 18 | 3% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| SPEEDING VEHICLE | 0 | 0 | 2 | 2 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 2 | 2 | 0% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 1% | ||
| STRAY DOG | 0 | 1 | 8 | 9 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 10 | 33 | 43 | 7% | ||
| TELESERVE | 0 | 0 | 10 | 10 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 8 | 8 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 9 | 9 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 1 | 2 | 25 | 28 | 5% | ||
| TRAFFIC OFFENSE | 0 | 1 | 6 | 7 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 5 | 5 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 19 | 19 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 3 | 3 | 1% | ||
| WELFARE CHECK | 0 | 0 | 7 | 7 | 1% | ||
| Subtotals for WRPD | 3 | 93 | 489 | 585 | 100% | ||
