From 6AM (06/30)
to 6AM (07/01) our officers responded to
253 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 15 | 15 | 6% | |
| ABANDONED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| ANIMAL TRAP | 0 | 0 | 2 | 2 | 1% | ||
| ASSAULT OR BATTERY | 0 | 1 | 1 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 5 | 5 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 11 | 11 | 4% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 4 | 4 | 2% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 6 | 6 | 2% | ||
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FIREWORKS | 0 | 0 | 3 | 3 | 1% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 1 | 1 | 2 | 4 | 2% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 2 | 2 | 6 | 10 | 4% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 4 | 4 | 2% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 3 | 6 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 15 | 1 | 16 | 6% | ||
| PULLOVER | 0 | 46 | 1 | 47 | 19% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 7 | 7 | 3% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 1 | 0 | 1 | 0% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 2 | 2 | 1% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 1% | ||
| STRAY DOG | 0 | 1 | 1 | 2 | 1% | ||
| SUICIDE | 0 | 0 | 2 | 2 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 5 | 5 | 10 | 4% | ||
| TELESERVE | 0 | 0 | 10 | 10 | 4% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 4 | 4 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 18 | 20 | 8% | ||
| TRAFFIC CONTROL | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WARRANT SERVICE | 0 | 1 | 1 | 2 | 1% | ||
| WELFARE CHECK | 0 | 1 | 5 | 6 | 2% | ||
| Subtotals for WRPD | 3 | 83 | 167 | 253 | 100% | ||
