From 6AM (7/1)
to 6AM (7/2) our officers responded to
257 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 13 | 13 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| ANIMAL TRAP | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 2 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 3 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 2 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 6 | 6 | 2% | ||
| CRIMINAL TRESPASS | 0 | 0 | 3 | 3 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 7 | 7 | 3% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 0 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 2 | 2 | 1% | ||
| DOMESTIC | 0 | 0 | 15 | 15 | 6% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| FIGHT | 0 | 0 | 3 | 3 | 1% | ||
| FIREWORKS | 0 | 0 | 3 | 3 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 2 | 2 | 1% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| INFORMATION | 0 | 2 | 3 | 5 | 2% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 1 | 2 | 3 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 3 | 3 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 2 | 4 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 2 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 8 | 6 | 14 | 5% | ||
| PULLOVER | 0 | 44 | 0 | 44 | 17% | ||
| RECOVERED/FOUND PROPERTY | 0 | 1 | 3 | 4 | 2% | ||
| RESIDENTIAL ALARM | 0 | 0 | 9 | 9 | 4% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 3 | 0 | 3 | 1% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| SHOTS FIRED | 0 | 0 | 2 | 2 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 1% | ||
| STRAY DOG | 0 | 0 | 4 | 4 | 2% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 1 | 6 | 7 | 3% | ||
| TELESERVE | 0 | 0 | 9 | 9 | 4% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 5 | 5 | 2% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 21 | 22 | 9% | ||
| TRAFFIC OFFENSE | 0 | 0 | 2 | 2 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 10 | 10 | 4% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 1 | 8 | 9 | 4% | ||
| Subtotals for WRPD | 0 | 70 | 187 | 257 | 100% | ||
