From 6AM (07/13)
to 6AM (07/14) our officers responded to
218 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 21 | 21 | 10% | |
| ABANDONED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| ANIMAL TRAP | 0 | 8 | 2 | 10 | 5% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 1 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 7 | 7 | 3% | ||
| CRIMINAL TRESPASS | 0 | 0 | 3 | 3 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 3 | 3 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| DEAD ANIMAL | 0 | 1 | 3 | 4 | 2% | ||
| DEMENTED PERSON | 0 | 0 | 3 | 3 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 0 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 9 | 9 | 4% | ||
| FLIM-FLAM | 0 | 0 | 2 | 2 | 1% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 2 | 2 | 1% | ||
| INFORMATION | 0 | 2 | 10 | 12 | 6% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LITTERING | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 6 | 10 | 5% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 1 | 0 | 1 | 0% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 1 | 5 | 6 | 3% | ||
| PULLOVER | 0 | 20 | 0 | 20 | 9% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 4 | 4 | 2% | ||
| RESIDENTIAL ALARM | 0 | 0 | 4 | 4 | 2% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 2 | 0 | 2 | 1% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 1% | ||
| STRAY DOG | 0 | 2 | 8 | 10 | 5% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 8 | 11 | 5% | ||
| TELESERVE | 0 | 0 | 16 | 16 | 7% | ||
| TERRORISTIC THREATS | 0 | 0 | 4 | 4 | 2% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 9 | 10 | 5% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 3% | ||
| WELFARE CHECK | 0 | 0 | 6 | 6 | 3% | ||
| Subtotals for WRPD | 0 | 47 | 171 | 218 | 100% | ||
