From 6AM (07/14)
to 6AM (07/15) our officers responded to
237 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 20 | 20 | 8% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 1 | 3 | 4 | 2% | ||
| ASSAULT OR BATTERY | 0 | 1 | 1 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 5 | 5 | 2% | ||
| BURGLARY | 0 | 0 | 3 | 3 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 9 | 9 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 3 | 3 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 2 | 3 | 1% | ||
| DISORDERLY CONDUCT | 0 | 0 | 2 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 1 | 0 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 17 | 17 | 7% | ||
| DRUNKENESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 6 | 5 | 11 | 5% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 2 | 4 | 2% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 1 | 0 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 3 | 0 | 3 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 17 | 9 | 26 | 11% | ||
| PULLOVER | 0 | 30 | 0 | 30 | 13% | ||
| RECOVERED/FOUND PROPERTY | 0 | 1 | 2 | 3 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 5 | 5 | 2% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 1 | 4 | 5 | 2% | ||
| STRAY CAT | 0 | 0 | 4 | 4 | 2% | ||
| STRAY DOG | 0 | 1 | 5 | 6 | 3% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 5 | 6 | 11 | 5% | ||
| TELESERVE | 0 | 0 | 5 | 5 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 4 | 4 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 7 | 7 | 3% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 9 | 9 | 4% | ||
| Subtotals for WRPD | 0 | 71 | 166 | 237 | 100% | ||
