From 6AM (11/26 to 6AM (11/27) our officers responded to
237 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 13 | 13 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 1 | 0 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 3 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 13 | 13 | 5% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 4 | 7 | 3% | ||
| DOMESTIC | 0 | 1 | 9 | 10 | 4% | ||
| DOMESTIC STAND BY | 0 | 0 | 2 | 2 | 1% | ||
| ENTERING AUTO | 0 | 2 | 0 | 2 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 1 | 0 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FORGERY/COUNTERFEITING | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 4 | 2 | 6 | 3% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 1 | 0 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 1 | 0 | 1 | 0% | ||
| LOUD MUSIC | 0 | 1 | 0 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 4 | 8 | 3% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 3 | 0 | 3 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 10 | 3 | 13 | 5% | ||
| PULLOVER | 0 | 42 | 0 | 42 | 18% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 6 | 6 | 3% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 10 | 0 | 10 | 4% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 2 | 2 | 1% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 1% | ||
| STRAY DOG | 0 | 2 | 6 | 8 | 3% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 9 | 12 | 5% | ||
| TELESERVE | 0 | 0 | 4 | 4 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 16 | 16 | 7% | ||
| TRAFFIC OFFENSE | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 3 | 3 | 1% | ||
| WARRANT SERVICE | 1 | 1 | 1 | 3 | 1% | ||
| WELFARE CHECK | 0 | 0 | 3 | 3 | 1% | ||
| Subtotals for WRPD | 1 | 90 | 146 | 237 | 100% | ||
