From 6AM (01/06) to 6AM (01/07) our
officers responded to
276 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 7 | 7 | 3% | |
| ABANDONED ANIMAL | 0 | 1 | 1 | 2 | 1% | ||
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ABUSE OF ELDERLY | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 1 | 3 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 2 | 3 | 1% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 5 | 5 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 7 | 7 | 3% | ||
| CAT BITE | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 4 | 4 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 1% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 1 | 1 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 2 | 3 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOG BITE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 16 | 16 | 6% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FIREWORKS | 0 | 0 | 4 | 4 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| ID PROCESSING | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 2 | 11 | 13 | 5% | ||
| JUVENILE PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| LOUD MUSIC | 0 | 1 | 0 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 0 | 2 | 1% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 5 | 0 | 5 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 2 | 5 | 7 | 3% | ||
| PULLOVER | 0 | 48 | 0 | 48 | 17% | ||
| RESIDENTIAL ALARM | 0 | 0 | 7 | 7 | 3% | ||
| ROADS/BRIDGES IN OP | 0 | 0 | 1 | 1 | 0% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 10 | 0 | 10 | 4% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 0 | 7 | 7 | 3% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 12 | 17 | 29 | 11% | ||
| TELESERVE | 0 | 0 | 13 | 13 | 5% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 1 | 4 | 5 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 9 | 11 | 4% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 1 | 2 | 3 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 5 | 5 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WEAPONS OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 6 | 6 | 2% | ||
| Subtotals for WRPD | 1 | 91 | 184 | 276 | 100% | ||
