From 6AM (01/11) to 6AM (01/13) our
officers responded to
714 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 28 | 28 | 4% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 2 | 2 | 0% | ||
| ANIMAL TRAP | 0 | 3 | 0 | 3 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 2 | 2 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 3 | 12 | 15 | 2% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 15 | 15 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 25 | 25 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 2 | 2 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 1 | 0 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 0% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 4 | 1 | 5 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 4 | 3 | 7 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 5 | 5 | 1% | ||
| DOMESTIC | 0 | 1 | 42 | 43 | 6% | ||
| ENTERING AUTO | 0 | 0 | 4 | 4 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 2 | 2 | 0% | ||
| FIGHT | 0 | 1 | 5 | 6 | 1% | ||
| FORGERY/COUNTERFEITING | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULENT ACTIVITY | 0 | 1 | 0 | 1 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 4 | 4 | 1% | ||
| HOME INVASION | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 8 | 11 | 19 | 3% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 1 | 3 | 4 | 1% | ||
| JUVENILE PROBLEM | 0 | 1 | 7 | 8 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 6 | 6 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 5 | 9 | 1% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 5 | 5 | 1% | ||
| PANIC ALARM | 0 | 0 | 2 | 2 | 0% | ||
| PRISONER TRANSPORT | 0 | 13 | 0 | 13 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 24 | 12 | 36 | 5% | ||
| PULLOVER | 2 | 195 | 0 | 197 | 28% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 5 | 5 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 19 | 19 | 3% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 20 | 0 | 20 | 3% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 14 | 14 | 2% | ||
| SHOTS FIRED | 0 | 1 | 5 | 6 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 2 | 2 | 0% | ||
| STRAY CAT | 0 | 0 | 2 | 2 | 0% | ||
| STRAY DOG | 0 | 0 | 9 | 9 | 1% | ||
| SUDDEN SNATCH WITH NO FORCE | 0 | 0 | 2 | 2 | 0% | ||
| SUICIDE | 0 | 0 | 2 | 2 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 24 | 31 | 55 | 8% | ||
| TELESERVE | 0 | 0 | 13 | 13 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 0% | ||
| THEFT BY TAKING | 0 | 1 | 10 | 11 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 6 | 6 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 4 | 17 | 21 | 3% | ||
| TRAFFIC OFFENSE | 0 | 0 | 5 | 5 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 11 | 11 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 0% | ||
| WARRANT SERVICE | 0 | 1 | 2 | 3 | 0% | ||
| WELFARE CHECK | 0 | 0 | 10 | 10 | 1% | ||
| WILD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 3 | 315 | 396 | 714 | 100% | ||
