From 6AM (02/05) to 6AM (02/06) our
officers responded to
240 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 9 | 9 | 4% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 2 | 2 | 1% | ||
| ANIMAL TRAP | 0 | 2 | 2 | 4 | 2% | ||
| ASSAULT OR BATTERY | 1 | 0 | 0 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 4 | 5 | 2% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 5 | 5 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 10 | 10 | 4% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 2% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 8 | 2 | 10 | 4% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 16 | 16 | 7% | ||
| DRUNKENNESS | 1 | 0 | 0 | 1 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULENT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 1 | 5 | 6 | 3% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 4 | 4 | 2% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 5 | 1 | 6 | 3% | ||
| OPEN DOOR/WINDOW | 0 | 1 | 0 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PRISONER TRANSPORT | 0 | 3 | 0 | 3 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 7 | 0 | 7 | 3% | ||
| PULLOVER | 0 | 45 | 0 | 45 | 19% | ||
| RESIDENTIAL ALARM | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 7 | 0 | 7 | 3% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 0 | 7 | 7 | 3% | ||
| SUICIDE | 0 | 0 | 2 | 2 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 6 | 10 | 16 | 7% | ||
| TELESERVE | 0 | 0 | 12 | 12 | 5% | ||
| THEFT BY TAKING | 0 | 0 | 6 | 6 | 3% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 9 | 10 | 4% | ||
| TRAFFIC OFFENSE | 0 | 1 | 2 | 3 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 5 | 5 | 2% | ||
| WARRANT SERVICE | 0 | 0 | 2 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 6 | 6 | 3% | ||
| Subtotals for WRPD | 3 | 88 | 149 | 240 | 100% | ||
