From 6AM (02/07) to 6AM (02/10) our
officers responded to
825 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 45 | 45 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 6 | 6 | 1% | ||
| ANIMAL TRAP | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 1 | 1 | 2 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 11 | 13 | 2% | ||
| BENCH WARRANT | 3 | 0 | 0 | 3 | 0% | ||
| BURGLARY | 0 | 2 | 3 | 5 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 27 | 27 | 3% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 5 | 5 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 5 | 5 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 7 | 1 | 8 | 1% | ||
| DISTURBANCE/OTH THAN NEIGHBOR | 0 | 1 | 0 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 1 | 0 | 1 | 0% | ||
| DOG BITE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 1 | 41 | 42 | 5% | ||
| DRUNKENNESS | 0 | 0 | 1 | 1 | 0% | ||
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 5 | 5 | 1% | ||
| FRAUDULENT ACTIVITY | 0 | 1 | 4 | 5 | 1% | ||
| FUNERAL ESCORTS | 0 | 0 | 2 | 2 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 3 | 3 | 0% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 0% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 1 | 14 | 19 | 34 | 4% | ||
| INJURED ANIMAL | 0 | 0 | 5 | 5 | 1% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 8 | 8 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| LOUD MUSIC | 0 | 0 | 7 | 7 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 2 | 5 | 1% | ||
| MISSING PERSON | 0 | 1 | 3 | 4 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 6 | 6 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 5 | 5 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 12 | 0 | 12 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 21 | 6 | 27 | 3% | ||
| PULLOVER | 2 | 247 | 0 | 249 | 30% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 3 | 3 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 14 | 14 | 2% | ||
| ROBBERY | 0 | 0 | 2 | 2 | 0% | ||
| RUNAWAY | 0 | 0 | 2 | 2 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 13 | 1 | 14 | 2% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 1 | 8 | 9 | 1% | ||
| SHOTS FIRED | 0 | 0 | 6 | 6 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 1 | 8 | 9 | 1% | ||
| SUICIDE | 0 | 0 | 3 | 3 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 27 | 32 | 59 | 7% | ||
| TELESERVE | 0 | 0 | 22 | 22 | 3% | ||
| TERRORISTIC THREATS | 0 | 1 | 4 | 5 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 1 | 0 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 1 | 8 | 9 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 38 | 40 | 5% | ||
| TRAFFIC CONTROL | 0 | 1 | 0 | 1 | 0% | ||
| TRAFFIC OFFENSE | 0 | 0 | 4 | 4 | 0% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 5 | 5 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 5 | 5 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 12 | 12 | 1% | ||
| VIOLATION OF CONTROL SUBSTANCE | 1 | 1 | 3 | 5 | 1% | ||
| WARRANT SERVICE | 1 | 3 | 1 | 5 | 1% | ||
| WEAPONS OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 20 | 20 | 2% | ||
| Subtotals for WRPD | 8 | 366 | 451 | 825 | 100% | ||
