From 6AM (04/30)
to 6AM (05/01) our officers responded to
215 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 20 | 20 | 9% | |
| ANIMAL TRAP | 0 | 5 | 2 | 7 | 3% | ||
| ASSAULT OR BATTERY | 0 | 1 | 1 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 1 | 0 | 5 | 6 | 3% | ||
| BURGLARY | 0 | 0 | 2 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 11 | 11 | 5% | ||
| CRIMINAL TRESPASS | 0 | 0 | 3 | 3 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 0 | 1 | 0% | ||
| DISORDERLY CONDUCT | 0 | 0 | 1 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 3 | 3 | 1% | ||
| DOMESTIC | 0 | 1 | 16 | 17 | 8% | ||
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 3 | 3 | 1% | ||
| FIGHT | 0 | 0 | 2 | 2 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 2 | 4 | 6 | 3% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 6 | 10 | 5% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 4 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 1 | 4 | 4 | 9 | 4% | ||
| PULLOVER | 0 | 14 | 0 | 14 | 7% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 4 | 4 | 2% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 2 | 0 | 2 | 1% | ||
| SHOPLIFTING | 1 | 0 | 2 | 3 | 1% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| SPEEDING VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 4 | 4 | 2% | ||
| STRAY DOG | 0 | 0 | 7 | 7 | 3% | ||
| SUICIDE | 0 | 0 | 2 | 2 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 8 | 11 | 5% | ||
| TELESERVE | 0 | 0 | 8 | 8 | 4% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 2 | 2 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 10 | 10 | 5% | ||
| TRAFFIC OFFENSE | 0 | 0 | 6 | 6 | 3% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WARRANT SERVICE | 0 | 1 | 0 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 2% | ||
| WILD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 3 | 38 | 174 | 215 | 100% | ||
