From 6AM (5/21)
to 6AM (5/22) our officers responded to
204 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 4 | 4 | 2% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 3 | 2 | 5 | 2% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 2 | 4 | 2% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 3 | 3 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 4 | 4 | 2% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 3 | 3 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 1 | 1 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 4 | 4 | 2% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 0 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 1 | 13 | 14 | 7% | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 0 | 9 | 9 | 4% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 5 | 5 | 2% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 11 | 4 | 15 | 7% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 3 | 3 | 1% | ||
| PRISONER TRANSPORT | 0 | 1 | 0 | 1 | 0% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 5 | 9 | 14 | 7% | ||
| PULLOVER | 0 | 11 | 0 | 11 | 5% | ||
| RECOVERED/FOUND PROPERTY | 2 | 0 | 0 | 2 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 3 | 3 | 1% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 8 | 0 | 8 | 4% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 2 | 2 | 1% | ||
| SHOTS FIRED | 0 | 0 | 2 | 2 | 1% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 5 | 5 | 2% | ||
| STRAY DOG | 0 | 0 | 5 | 5 | 2% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 2 | 16 | 18 | 9% | ||
| TELESERVE | 0 | 0 | 11 | 11 | 5% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 1 | 1 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 13 | 13 | 6% | ||
| TRAFFIC CONTROL | 0 | 1 | 0 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| VIOLATION OF CONTROL SUBSTANCE | 1 | 0 | 0 | 1 | 0% | ||
| WARRANT SERVICE | 0 | 0 | 1 | 1 | 0% | ||
| WEAPONS OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 2% | ||
| WILD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 4 | 48 | 152 | 204 | 100% | ||
