From 6AM (05/08)
to 6AM (05/11) our officers responded to
564 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 33 | 33 | 6% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 0 | 3 | 3 | 1% | ||
| ASSAULT OR BATTERY | 0 | 1 | 2 | 3 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 10 | 11 | 2% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 1% | ||
| BUSINESS ALARM | 0 | 2 | 25 | 27 | 5% | ||
| CRIMINAL TRESPASS | 0 | 0 | 7 | 7 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 5 | 5 | 1% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 10 | 10 | 2% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 1 | 2 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 11 | 11 | 2% | ||
| DOMESTIC | 0 | 1 | 61 | 62 | 11% | ||
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% | ||
| DUI-DRUGS | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 2 | 2 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 8 | 8 | 1% | ||
| FIREWORKS | 0 | 0 | 1 | 1 | 0% | ||
| FORGERY/COUNTERFEITING | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 2 | 2 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 2 | 2 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 3 | 3 | 1% | ||
| HARASSMENT | 0 | 0 | 3 | 3 | 1% | ||
| INFORMATION | 0 | 2 | 21 | 23 | 4% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 2 | 10 | 12 | 2% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LITTERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 6 | 6 | 1% | ||
| LOUD MUSIC | 0 | 0 | 18 | 18 | 3% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 10 | 12 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 3 | 3 | 1% | ||
| PANIC ALARM | 0 | 0 | 5 | 5 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 6 | 0 | 6 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 9 | 15 | 24 | 4% | ||
| PULLOVER | 0 | 29 | 0 | 29 | 5% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 2 | 2 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 15 | 15 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 2 | 0 | 2 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 8 | 8 | 1% | ||
| SHOTS FIRED | 0 | 5 | 13 | 18 | 3% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 2 | 2 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 1% | ||
| STRAY DOG | 0 | 1 | 6 | 7 | 1% | ||
| SUICIDE | 0 | 0 | 3 | 3 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 6 | 24 | 30 | 5% | ||
| TELESERVE | 0 | 0 | 14 | 14 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 4 | 4 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 15 | 15 | 3% | ||
| THEFT OF GAS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 7 | 7 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 25 | 27 | 5% | ||
| TRAFFIC OFFENSE | 0 | 0 | 4 | 4 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 1 | 3 | 4 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 1 | 13 | 14 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 2 | 2 | 0% | ||
| WARRANT SERVICE | 0 | 0 | 5 | 5 | 1% | ||
| WELFARE CHECK | 0 | 1 | 14 | 15 | 3% | ||
| WILD ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| Subtotals for WRPD | 1 | 75 | 488 | 564 | 100% | ||
