From 6AM (07/27)
to 6AM (07/28) our officers responded to
237 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 11 | 11 | 5% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 3 | 3 | 1% | ||
| ANIMAL TRAP | 0 | 0 | 2 | 2 | 1% | ||
| ASSAULT OR BATTERY | 0 | 0 | 3 | 3 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 1 | 1 | 0% | ||
| BARKING DOG | 0 | 1 | 1 | 2 | 1% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 0 | 9 | 9 | 4% | ||
| CHILD MOLESTATION | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 4 | 4 | 2% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 3 | 6 | 3% | ||
| DISTURBING THE PEACE | 0 | 0 | 3 | 3 | 1% | ||
| DOMESTIC | 0 | 1 | 20 | 21 | 9% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FIREWORKS | 0 | 0 | 1 | 1 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 1 | 0 | 7 | 8 | 3% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 3 | 3 | 1% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 1 | 4 | 2% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PEEPING TOM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 4 | 0 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 6 | 6 | 12 | 5% | ||
| PULLOVER | 0 | 27 | 0 | 27 | 11% | ||
| RESIDENTIAL ALARM | 0 | 0 | 8 | 8 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 1 | 0 | 1 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 5 | 5 | 2% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 2 | 2 | 1% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 7 | 7 | 3% | ||
| STRAY DOG | 0 | 0 | 6 | 6 | 3% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 4 | 12 | 16 | 7% | ||
| TELESERVE | 0 | 0 | 18 | 18 | 8% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 2 | 2 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 11 | 12 | 5% | ||
| TRAFFIC CONTROL | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC OFFENSE | 0 | 0 | 6 | 6 | 3% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 4 | 4 | 2% | ||
| WARRANT SERVICE | 0 | 0 | 1 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 1 | 1 | 0% | ||
| Subtotals for WRPD | 2 | 51 | 184 | 237 | 100% | ||
