From 6AM (08/11)
to 6AM (08/12) our officers responded to
374 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 18 | 18 | 5% | |
| ABANDONED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 2 | 1 | 3 | 1% | ||
| ASSAULT OR BATTERY | 1 | 0 | 3 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 3 | 5 | 1% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 1 | 7 | 8 | 2% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 2 | 2 | 1% | ||
| CRIMINAL TRESPASS | 0 | 0 | 5 | 5 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 2 | 2 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 3 | 3 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 2 | 4 | 1% | ||
| DOG BITE | 0 | 1 | 0 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 14 | 14 | 4% | ||
| FIGHT | 0 | 0 | 3 | 3 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 2 | 2 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 4 | 4 | 1% | ||
| INFORMATION | 0 | 7 | 11 | 18 | 5% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 1% | ||
| JUVENILE PROBLEM | 0 | 0 | 7 | 7 | 2% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 5 | 8 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 1 | 0 | 1 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 2 | 2 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 2 | 2 | 1% | ||
| PRISONER TRANSPORT | 0 | 5 | 0 | 5 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 18 | 8 | 26 | 7% | ||
| PULLOVER | 0 | 131 | 0 | 131 | 35% | ||
| RECOVERED/FOUND PROPERTY | 0 | 1 | 1 | 2 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 4 | 4 | 1% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 3 | 0 | 3 | 1% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 1% | ||
| SPEEDING VEHICLE | 0 | 1 | 0 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 5 | 5 | 1% | ||
| STRAY DOG | 0 | 2 | 7 | 9 | 2% | ||
| SUICIDE | 0 | 0 | 3 | 3 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 2 | 8 | 10 | 3% | ||
| TELESERVE | 0 | 0 | 6 | 6 | 2% | ||
| TERRORISTIC THREATS | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 3 | 3 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 9 | 9 | 2% | ||
| TRAFFIC CONTROL | 0 | 5 | 0 | 5 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 7 | 7 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 1 | 2 | 3 | 1% | ||
| WELFARE CHECK | 0 | 0 | 3 | 3 | 1% | ||
| Subtotals for WRPD | 2 | 187 | 185 | 374 | 100% | ||
