From 6AM (08/05)
to 6AM (08/06) our officers responded to
251 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 21 | 21 | 8% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 2 | 2 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 0 | 3 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 1 | 1 | 0% | ||
| BUSINESS ALARM | 0 | 0 | 14 | 14 | 6% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 2 | 2 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 3 | 3 | 1% | ||
| DEAD ANIMAL | 0 | 1 | 1 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 1 | 3 | 1% | ||
| DOMESTIC | 0 | 1 | 10 | 11 | 4% | ||
| DOMESTIC STAND BY | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 1 | 1 | 2 | 1% | ||
| FIGHT | 0 | 0 | 2 | 2 | 1% | ||
| FRAUDULANT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| INDECENT EXPOSURE | 0 | 0 | 3 | 3 | 1% | ||
| INFORMATION | 0 | 0 | 3 | 3 | 1% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 1% | ||
| JUVENILE PROBLEM | 0 | 0 | 4 | 4 | 2% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 1 | 5 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 3 | 0 | 3 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 3 | 3 | 6 | 2% | ||
| PULLOVER | 0 | 43 | 0 | 43 | 17% | ||
| RESIDENTIAL ALARM | 0 | 0 | 7 | 7 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 6 | 0 | 6 | 2% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 0 | 5 | 5 | 2% | ||
| STRAY DOG | 0 | 0 | 4 | 4 | 2% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 5 | 12 | 17 | 7% | ||
| TELESERVE | 0 | 0 | 19 | 19 | 8% | ||
| THEFT BY TAKING | 0 | 0 | 4 | 4 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 7 | 7 | 3% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 9 | 9 | 4% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 1 | 1 | 0% | ||
| WARRANT SERVICE | 0 | 3 | 0 | 3 | 1% | ||
| WELFARE CHECK | 0 | 0 | 13 | 13 | 5% | ||
| WILD ANIMAL | 0 | 0 | 2 | 2 | 1% | ||
| Subtotals for WRPD | 0 | 72 | 179 | 251 | 100% | ||
