From 6AM (10/29) to 6AM (10/30) our officers responded to
205 calls
| Agency Code | Nature Code | Rpt Only | Self Init | CFS | Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 8 | 8 | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 5 | 6 | ||
| BARKING DOG | 0 | 0 | 1 | 1 | ||
| BURGLARY | 0 | 0 | 2 | 2 | ||
| BUSINESS ALARM | 0 | 0 | 12 | 12 | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 1 | 4 | ||
| DISTURBING THE PEACE | 0 | 0 | 4 | 4 | ||
| DOMESTIC | 0 | 0 | 12 | 12 | ||
| DUI-ALCOHOL | 0 | 1 | 0 | 1 | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | ||
| HARASSMENT | 0 | 0 | 1 | 1 | ||
| INFORMATION | 0 | 2 | 6 | 8 | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | ||
| JUVENILE PROBLEM | 0 | 0 | 2 | 2 | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | ||
| LOUD MUSIC | 0 | 0 | 1 | 1 | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 4 | 2 | 6 | ||
| OPEN DOOR/WINDOW | 0 | 1 | 0 | 1 | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | ||
| PRISONER TRANSPORT | 0 | 2 | 0 | 2 | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 13 | 2 | 15 | ||
| PULLOVER | 0 | 47 | 0 | 47 | ||
| RESIDENTIAL ALARM | 0 | 0 | 6 | 6 | ||
| ROBBERY | 0 | 0 | 1 | 1 | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 7 | 0 | 7 | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | ||
| STRAY CAT | 0 | 0 | 1 | 1 | ||
| STRAY DOG | 0 | 0 | 1 | 1 | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 3 | 9 | 12 | ||
| TELESERVE | 0 | 0 | 7 | 7 | ||
| THEFT BY TAKING | 0 | 0 | 2 | 2 | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 10 | 10 | ||
| TRAFFIC CONTROL | 0 | 0 | 2 | 2 | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | ||
| UNWANTED PERSON | 0 | 0 | 3 | 3 | ||
| WELFARE CHECK | 0 | 0 | 5 | 5 | ||
| Subtotals for No Summary Code | 0 | 84 | 121 | 205 | ||
| Subtotals for WRPD | 0 | 84 | 121 | 205 | ||
