From 6AM (10/28)
to 6AM (10/29) our officers responded to
283 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 11 | 11 | 4% | |
| ABANDONED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| ABANDONED VEHICLE | 0 | 0 | 2 | 2 | 1% | ||
| ASSAULT OR BATTERY | 0 | 0 | 4 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 3 | 4 | 1% | ||
| BURGLARY | 0 | 0 | 7 | 7 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 9 | 9 | 3% | ||
| CRIMINAL TRESPASS | 0 | 0 | 3 | 3 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 2 | 2 | 1% | ||
| CUSTOMER DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| DAMAGE TO PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 1 | 1 | 2 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 14 | 14 | 5% | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 1 | 1 | 2 | 1% | ||
| FRAUDULANT ACTIVITY | 1 | 0 | 2 | 3 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 0 | 5 | 5 | 2% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 2 | 2 | 1% | ||
| JUVENILE PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 4 | 7 | 2% | ||
| MISSING PERSON | 1 | 0 | 1 | 2 | 1% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 5 | 0 | 5 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 5 | 7 | 12 | 4% | ||
| PULLOVER | 0 | 60 | 0 | 60 | 21% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 8 | 8 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 11 | 0 | 11 | 4% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 3 | 3 | 1% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 1% | ||
| STRAY DOG | 0 | 0 | 5 | 5 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 5 | 12 | 17 | 6% | ||
| TELESERVE | 0 | 0 | 20 | 20 | 7% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 1 | 1 | 2 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 8 | 9 | 3% | ||
| TRAFFIC OFFENSE | 1 | 0 | 3 | 4 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 2 | 2 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 10 | 10 | 4% | ||
| WARRANT SERVICE | 0 | 1 | 3 | 4 | 1% | ||
| WELFARE CHECK | 0 | 1 | 7 | 8 | 3% | ||
| Subtotals for WRPD | 3 | 96 | 184 | 283 | 100% | ||
