From 6AM (01/27) to 6AM (01/28) our
officers responded to
302 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 13 | 13 | 4% | |
| ANIMAL TRAP | 0 | 2 | 3 | 5 | 2% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 5 | 6 | 2% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 1 | 5 | 6 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 12 | 12 | 4% | ||
| CRIMINAL TRESPASS | 0 | 1 | 5 | 6 | 2% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 1 | 3 | 1% | ||
| DISORDERLY CONDUCT | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 15 | 15 | 5% | ||
| DRUNKENNESS | 0 | 0 | 1 | 1 | 0% | ||
| DUI-ALCOHOL | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | 0% | ||
| ESCORT BANK/BUSINESS | 0 | 1 | 1 | 2 | 1% | ||
| FIGHT | 0 | 0 | 4 | 4 | 1% | ||
| FRAUDULENT ACTIVITY | 0 | 0 | 3 | 3 | 1% | ||
| FUNERAL ESCORTS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 0 | 8 | 8 | 3% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 1 | 4 | 5 | 2% | ||
| MISSING PERSON | 0 | 0 | 1 | 1 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 1 | 0 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 5 | 0 | 5 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 10 | 6 | 16 | 5% | ||
| PULLOVER | 2 | 29 | 0 | 31 | 10% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 10 | 10 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 50 | 0 | 50 | 17% | ||
| SHOPLIFTING | 1 | 0 | 2 | 3 | 1% | ||
| STRAY CAT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 1 | 7 | 8 | 3% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 15 | 10 | 25 | 8% | ||
| TELESERVE | 0 | 0 | 1 | 1 | 0% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 2 | 2 | 1% | ||
| THEFT BY TAKING | 0 | 0 | 6 | 6 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 3 | 3 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 14 | 14 | 5% | ||
| TRAFFIC OFFENSE | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC SIGNALS/SIGNS IN-OP | 0 | 1 | 1 | 2 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 7 | 7 | 2% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 1% | ||
| Subtotals for WRPD | 4 | 121 | 177 | 302 | 100% | ||
