From 6AM (01/24) to 6AM (01/27) our
officers responded to
678 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 26 | 26 | 4% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 4 | 4 | 1% | ||
| ANIMAL TRAP | 0 | 0 | 2 | 2 | 0% | ||
| ASSAULT OR BATTERY | 0 | 1 | 3 | 4 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 6 | 18 | 24 | 4% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BURGLARY | 0 | 1 | 6 | 7 | 1% | ||
| BUSINESS ALARM | 0 | 1 | 17 | 18 | 3% | ||
| CHILD MOLESTATION | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 4 | 4 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 6 | 6 | 1% | ||
| DEAD ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 2 | 2 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 5 | 3 | 8 | 1% | ||
| DISTURBING THE PEACE | 0 | 0 | 10 | 10 | 1% | ||
| DOMESTIC | 0 | 2 | 34 | 36 | 5% | ||
| ENTERING AUTO | 0 | 0 | 9 | 9 | 1% | ||
| FIGHT | 0 | 1 | 6 | 7 | 1% | ||
| FLIM-FLAM | 0 | 0 | 1 | 1 | 0% | ||
| FORGERY/COUNTERFEITING | 0 | 0 | 2 | 2 | 0% | ||
| FRAUDULENT ACTIVITY | 0 | 0 | 1 | 1 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 4 | 4 | 1% | ||
| HARASSMENT | 0 | 0 | 6 | 6 | 1% | ||
| INDECENT EXPOSURE | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 2 | 11 | 7 | 20 | 3% | ||
| INJURED ANIMAL | 0 | 0 | 2 | 2 | 0% | ||
| INTERFERENCE W/ CHILD CUSTODY | 1 | 0 | 2 | 3 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 8 | 8 | 1% | ||
| KEYS LOCKED IN VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 6 | 6 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 2 | 6 | 8 | 1% | ||
| MISSING PERSON | 0 | 0 | 2 | 2 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 8 | 0 | 8 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 19 | 8 | 27 | 4% | ||
| PULLOVER | 6 | 157 | 0 | 163 | 24% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 3 | 3 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 15 | 15 | 2% | ||
| ROBBERY | 0 | 0 | 1 | 1 | 0% | ||
| RUNAWAY | 0 | 0 | 1 | 1 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 59 | 0 | 59 | 9% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 0% | ||
| SHOTS FIRED | 0 | 0 | 4 | 4 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STRAY DOG | 0 | 0 | 12 | 12 | 2% | ||
| SUICIDE | 0 | 0 | 5 | 5 | 1% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 27 | 16 | 43 | 6% | ||
| TELESERVE | 0 | 0 | 18 | 18 | 3% | ||
| TERRORISTIC THREATS | 0 | 0 | 3 | 3 | 0% | ||
| THEFT BY TAKING | 1 | 0 | 7 | 8 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 2 | 16 | 18 | 3% | ||
| TRAFFIC OFFENSE | 0 | 0 | 4 | 4 | 1% | ||
| UNKNOWN PROBLEM | 0 | 0 | 4 | 4 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 14 | 14 | 2% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 4 | 4 | 1% | ||
| WARRANT SERVICE | 1 | 0 | 0 | 1 | 0% | ||
| WELFARE CHECK | 0 | 0 | 14 | 14 | 2% | ||
| Subtotals for WRPD | 11 | 302 | 365 | 678 | 100% | ||
