From 6AM (01/30) to 6AM (01/31) our
officers responded to
288 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 9 | 9 | 3% | |
| ABANDONED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 5 | 6 | 2% | ||
| BARKING DOG | 0 | 0 | 4 | 4 | 1% | ||
| BENCH WARRANT | 1 | 0 | 0 | 1 | 0% | ||
| BURGLARY | 0 | 0 | 2 | 2 | 1% | ||
| BUSINESS ALARM | 0 | 0 | 6 | 6 | 2% | ||
| CRIMINAL TRESPASS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 1 | 1 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 1 | 1 | 0% | ||
| DISABLED/STALLED VEHICLE | 0 | 3 | 1 | 4 | 1% | ||
| DISTURBANCE/OTH THAN NEIGHBOR | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 1 | 7 | 8 | 3% | ||
| DOMESTIC STAND BY | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULENT ACTIVITY | 0 | 0 | 2 | 2 | 1% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 2 | 2 | 1% | ||
| ID PROCESSING | 0 | 0 | 3 | 3 | 1% | ||
| INFORMATION | 1 | 8 | 6 | 15 | 5% | ||
| JUVENILE PROBLEM | 0 | 0 | 4 | 4 | 1% | ||
| LOUD MUSIC | 0 | 0 | 4 | 4 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 3 | 2 | 5 | 2% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 2 | 2 | 1% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 4 | 1 | 5 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 11 | 5 | 16 | 6% | ||
| PULLOVER | 0 | 66 | 0 | 66 | 23% | ||
| RESIDENTIAL ALARM | 0 | 0 | 8 | 8 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 4 | 0 | 4 | 1% | ||
| SEXUAL ASSAULT | 0 | 0 | 1 | 1 | 0% | ||
| SEXUAL OFFENSES (NOT RAPE) | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 1 | 1 | 2 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 1 | 1 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 1 | 2 | 3 | 1% | ||
| STRAY DOG | 0 | 3 | 5 | 8 | 3% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 13 | 18 | 31 | 11% | ||
| TELESERVE | 0 | 0 | 9 | 9 | 3% | ||
| TERRORISTIC THREATS | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 2 | 2 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 1 | 10 | 11 | 4% | ||
| TRAFFIC CONTROL | 0 | 2 | 3 | 5 | 2% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 1 | 1 | 0% | ||
| UNWANTED PERSON | 0 | 0 | 4 | 4 | 1% | ||
| VIOLATION OF CONTROL SUBSTANCE | 1 | 0 | 1 | 2 | 1% | ||
| WARRANT SERVICE | 0 | 1 | 1 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 1% | ||
| Subtotals for WRPD | 3 | 123 | 162 | 288 | 100% | ||
