From 6AM (01/31) to 6AM (02/03) our
officers responded to
651 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 35 | 35 | 5% | |
| ABANDONED VEHICLE | 0 | 0 | 3 | 3 | 0% | ||
| ACCIDENT WITH INJURIES | 0 | 0 | 3 | 3 | 0% | ||
| ANIMAL TRAP | 0 | 0 | 1 | 1 | 0% | ||
| ASSAULT OR BATTERY | 0 | 0 | 7 | 7 | 1% | ||
| ASSISTING OTHER AGENCY | 0 | 2 | 14 | 16 | 2% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BENCH WARRANT | 3 | 0 | 0 | 3 | 0% | ||
| BURGLARY | 0 | 1 | 5 | 6 | 1% | ||
| BUSINESS ALARM | 0 | 1 | 25 | 26 | 4% | ||
| CRIMINAL ATTEMPT | 0 | 0 | 1 | 1 | 0% | ||
| CRIMINAL TRESPASS | 0 | 0 | 4 | 4 | 1% | ||
| CRUELTY TO ANIMALS | 0 | 0 | 2 | 2 | 0% | ||
| CRUELTY TO CHILDREN | 0 | 0 | 1 | 1 | 0% | ||
| CUSTOMER DISPUTE | 0 | 0 | 5 | 5 | 1% | ||
| DAMAGE TO MAILBOX | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| DEMENTED PERSON | 0 | 0 | 17 | 17 | 3% | ||
| DISABLED/STALLED VEHICLE | 0 | 2 | 0 | 2 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 4 | 4 | 1% | ||
| DOG BITE | 0 | 0 | 2 | 2 | 0% | ||
| DOMESTIC | 0 | 1 | 34 | 35 | 5% | ||
| DRUNKENNESS | 0 | 0 | 1 | 1 | 0% | ||
| ENTERING AUTO | 0 | 0 | 9 | 9 | 1% | ||
| ESCORT BANK/BUSINESS | 0 | 0 | 1 | 1 | 0% | ||
| FIGHT | 0 | 0 | 5 | 5 | 1% | ||
| FINANCIAL TRANSACTION CRD FRAUD | 0 | 0 | 1 | 1 | 0% | ||
| FORGERY/COUNTERFEITING | 0 | 0 | 1 | 1 | 0% | ||
| FRAUDULENT ACTIVITY | 0 | 0 | 3 | 3 | 0% | ||
| FUNERAL ESCORTS | 0 | 0 | 3 | 3 | 0% | ||
| HARASSING PHONE CALLS | 0 | 0 | 1 | 1 | 0% | ||
| HARASSMENT | 0 | 0 | 4 | 4 | 1% | ||
| HOME INVASION | 0 | 0 | 1 | 1 | 0% | ||
| INFORMATION | 0 | 3 | 21 | 24 | 4% | ||
| INTERFERENCE W/ CHILD CUSTODY | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 0 | 5 | 5 | 1% | ||
| LARCENY-BICYCLE | 0 | 0 | 1 | 1 | 0% | ||
| LOITERING | 0 | 0 | 1 | 1 | 0% | ||
| LOST OR MISLAID PROPERTY | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 9 | 9 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 7 | 11 | 18 | 3% | ||
| MISSING PERSON | 0 | 0 | 3 | 3 | 0% | ||
| NEIGHBOR DISPUTE | 0 | 0 | 3 | 3 | 0% | ||
| OPEN DOOR/WINDOW | 0 | 0 | 1 | 1 | 0% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 1% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 9 | 0 | 9 | 1% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 11 | 11 | 22 | 3% | ||
| PULLOVER | 2 | 91 | 0 | 93 | 14% | ||
| RECOVERED/FOUND PROPERTY | 0 | 0 | 5 | 5 | 1% | ||
| RESIDENTIAL ALARM | 0 | 0 | 20 | 20 | 3% | ||
| RUNAWAY | 0 | 0 | 3 | 3 | 0% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 19 | 0 | 19 | 3% | ||
| SHOPLIFTING | 0 | 0 | 3 | 3 | 0% | ||
| SHOTS FIRED | 0 | 0 | 5 | 5 | 1% | ||
| SOLICITING W/OR WITHOUT PERMIT | 0 | 0 | 5 | 5 | 1% | ||
| SPEEDING VEHICLE | 0 | 0 | 2 | 2 | 0% | ||
| STRAY CAT | 0 | 0 | 3 | 3 | 0% | ||
| STRAY DOG | 0 | 0 | 12 | 12 | 2% | ||
| SUICIDE | 0 | 0 | 2 | 2 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 16 | 36 | 52 | 8% | ||
| TELESERVE | 0 | 0 | 7 | 7 | 1% | ||
| THEFT BY DECEPTION/SERVICES | 0 | 0 | 1 | 1 | 0% | ||
| THEFT BY TAKING | 0 | 0 | 9 | 9 | 1% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 7 | 7 | 1% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 33 | 33 | 5% | ||
| TRAFFIC CONTROL | 0 | 3 | 0 | 3 | 0% | ||
| TRAFFIC OFFENSE | 0 | 0 | 10 | 10 | 2% | ||
| UNKNOWN PROBLEM | 0 | 0 | 4 | 4 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 19 | 19 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 0 | 6 | 6 | 1% | ||
| WARRANT SERVICE | 0 | 7 | 1 | 8 | 1% | ||
| WELFARE CHECK | 0 | 0 | 11 | 11 | 2% | ||
| Subtotals for WRPD | 5 | 173 | 473 | 651 | 100% | ||
