From 6AM (02/03) to 6AM (02/04) our
officers responded to
238 calls
| Agency Code |
Nature Code |
Rpt Only |
Self Init |
CFS | Total | % Total | |
| WRPD | 911 SILENT/MISDIAL | 0 | 0 | 17 | 17 | 7% | |
| ACCIDENT WITH INJURIES | 0 | 0 | 1 | 1 | 0% | ||
| ANIMAL TRAP | 0 | 1 | 4 | 5 | 2% | ||
| ASSAULT OR BATTERY | 0 | 0 | 1 | 1 | 0% | ||
| ASSISTING OTHER AGENCY | 0 | 1 | 4 | 5 | 2% | ||
| BARKING DOG | 0 | 0 | 1 | 1 | 0% | ||
| BENCH WARRANT | 3 | 0 | 0 | 3 | 1% | ||
| BURGLARY | 0 | 0 | 4 | 4 | 2% | ||
| BUSINESS ALARM | 0 | 0 | 6 | 6 | 3% | ||
| CRIMINAL TRESPASS | 0 | 0 | 1 | 1 | 0% | ||
| DEAD ANIMAL | 0 | 1 | 1 | 2 | 1% | ||
| DEMENTED PERSON | 0 | 0 | 3 | 3 | 1% | ||
| DISABLED/STALLED VEHICLE | 0 | 0 | 1 | 1 | 0% | ||
| DISTURBING THE PEACE | 0 | 0 | 1 | 1 | 0% | ||
| DOMESTIC | 0 | 0 | 16 | 16 | 7% | ||
| ESCORT BANK/BUSINESS | 0 | 1 | 0 | 1 | 0% | ||
| FIGHT | 0 | 1 | 1 | 2 | 1% | ||
| FRAUDULENT ACTIVITY | 0 | 2 | 2 | 4 | 2% | ||
| HARASSING PHONE CALLS | 0 | 0 | 2 | 2 | 1% | ||
| INFORMATION | 0 | 3 | 3 | 6 | 3% | ||
| INJURED ANIMAL | 0 | 0 | 1 | 1 | 0% | ||
| JUVENILE PROBLEM | 0 | 1 | 2 | 3 | 1% | ||
| KIDNAPPING | 0 | 0 | 1 | 1 | 0% | ||
| LOUD MUSIC | 0 | 0 | 2 | 2 | 1% | ||
| MISCELLANEOUS ANIMAL COMPLAINT | 0 | 1 | 2 | 3 | 1% | ||
| MISSING PERSON | 0 | 0 | 3 | 3 | 1% | ||
| PANIC ALARM | 0 | 0 | 4 | 4 | 2% | ||
| POINTING A PISTOL AT ANOTHER | 0 | 0 | 1 | 1 | 0% | ||
| PRISONER TRANSPORT | 0 | 3 | 1 | 4 | 2% | ||
| PUBLIC SERVICE/GENERAL ASSIST | 0 | 11 | 3 | 14 | 6% | ||
| PULLOVER | 1 | 26 | 0 | 27 | 11% | ||
| RECOVERED/FOUND PROPERTY | 0 | 1 | 0 | 1 | 0% | ||
| RESIDENTIAL ALARM | 0 | 0 | 7 | 7 | 3% | ||
| SECURITY CHECK / HOUSE WATCH | 0 | 2 | 0 | 2 | 1% | ||
| SHOPLIFTING | 0 | 0 | 1 | 1 | 0% | ||
| SHOTS FIRED | 0 | 0 | 1 | 1 | 0% | ||
| STALKING/AGGRAVATED STALKING | 0 | 0 | 1 | 1 | 0% | ||
| STRAY CAT | 0 | 1 | 2 | 3 | 1% | ||
| STRAY DOG | 0 | 0 | 5 | 5 | 2% | ||
| SUICIDE | 0 | 0 | 1 | 1 | 0% | ||
| SUSPICIOUS VEH/PERSON/NOISE | 0 | 5 | 15 | 20 | 8% | ||
| TELESERVE | 0 | 0 | 11 | 11 | 5% | ||
| THEFT BY TAKING | 0 | 0 | 4 | 4 | 2% | ||
| THEFT OF MOTOR VEHICLE | 0 | 0 | 5 | 5 | 2% | ||
| TRAFFIC ACCIDENT NO INJURIES | 0 | 0 | 11 | 11 | 5% | ||
| TRAFFIC CONTROL | 0 | 2 | 1 | 3 | 1% | ||
| TRAFFIC OFFENSE | 0 | 0 | 1 | 1 | 0% | ||
| UNKNOWN PROBLEM | 0 | 0 | 3 | 3 | 1% | ||
| UNWANTED PERSON | 0 | 0 | 6 | 6 | 3% | ||
| VIOLATION OF CONTROL SUBSTANCE | 0 | 1 | 0 | 1 | 0% | ||
| WARRANT SERVICE | 0 | 0 | 2 | 2 | 1% | ||
| WELFARE CHECK | 0 | 0 | 4 | 4 | 2% | ||
| Subtotals for WRPD | 4 | 64 | 170 | 238 | 100% | ||
